Field | Description |
---|---|
Name (alphabetical) | Name with initial articles moved to the end |
Print name | Name as it would appear in print, including diacretics |
Cluster | Performance cluster in the list, e.g. Top50 |
Features in | Comma-sepatated list of RetailX lists |
Retail websites | Comma-separated list of domains |
Most significant retail markets | Comma-separated list of UN member states and other territories |
Phone number (customer-facing) | Starting ‘+’ followed by the region code |
Contact email (customer facing) | An email address |
Business phone number (provided with financial records) |
The number provided with financial records. Starting ‘+’ followed by the region code |
Unique username | |
Unique username | |
Unique username | |
X (Twitter) | Unique username |
YouTube | Unique username |
Retail HQ | UN member state or other territory |
Corporation name | The company’s legal name |
Stock ticker | The exchange code, followed by a colon, followed by the ticker |
Financial fields’ currency | The ISO three-letter code for the currency used in the following financial fields |
Market capitalisation as at last-checked date | The company’s market cap, expressed as an unabbreviated number in the currency noted previously |
Share price as at last-checked date | The company’s share price as at its last-checked date, expressed as an unabbreviated number in the currency noted previously |
Share price % change over 12 months | A % value |
Share price % change over 24 months | A % value |
Share price % change over five years | A % value |
Total revenue | The company’s total revenue, expressed as an unabbreviated number in the currency noted previously |
Revenue % change over 12 months | A % value |
Revenue % change over 24 months | A % value |
Revenue % change over five years | A % value |
Gross profit | The company’s gross profit, expressed as an unabbreviated number in the currency noted previously |
Profit % change over 12 months | A % value |
Profit % change over 24 months | A % value |
Profit % change over five years | A % value |
We Benchmark the World's Leading Retailers and Brands
Our team of experts leverages millions of data points, tracking over 100,000 ecommerce sites across hundreds of metrics. This empowers us to independently rank and analyse the performance of leading retailers, brands, and digital D2C players around the globe.
Ranking Reports
RetailX data powers our ranking reports in which we independently rank, research and analyse the performance of the world’s leading retailers.
Our media partner InternetRetailing makes the reports available free of charge to retailers. Interactive, extended and custom data is however only available via a RetailX membership
Visit InternetRetailing
Data Packs
Get direct access to the data behind the reports. An Excel file containing a comprehensive list of the retailers featured in our latest reports.
Forget spending countless hours manually scraping information. This pre-formatted file delivers everything you need to supercharge your CRM, analysis tools, and marketing campaigns.
UK Top 500 2024
Elite Retailers
Leading
Top 50
Top 100
Top 250
Top 500
Elite Retailers
Leading
Top 50
Top 100
Top 250
Top 500
Europe Top 1000 2024
Elite Retailers
Leading
Top 50
Top 100
Top 250
Elite Retailers
Leading
Top 50
Top 100
Top 250
Save days of scraping, researching and checking data!
Revenue and Traffic with 5-year change data
Social, categorisation, ranking and corporate data
Download as spreadsheet for easy import